| MENO | POS | # | SEASON |
| DL | 96 | ||
| CB | 35 | ||
| CB | 1 | ROOKIE | |
| TE | 40 | ROOKIE | |
| RB | 23 | ROOKIE | |
| DT | 66 | ||
| RB | 20 | ||
| DE | 53 | ROOKIE | |
| OL | 58 | 6 | |
| LB | 94 | 12 | |
| OL | 86 | ||
| DT | 56 | ROOKIE | |
| OL | 55 | ROOKIE | |
| LB | 95 | 12 | |
| S | 7 | 5 | |
| WR | 84 | ||
| RB | 29 | ||
| DT | 64 | 12 | |
| DT | 74 | ||
| DT | 39 | ROOKIE | |
| OL | 68 | ||
| RB | 22 | ||
| QB | 89 | ||
| S | 30 | ||
| WR | 19 | ROOKIE | |
| DT | 53 | ROOKIE | |
| OL | 62 | ||
| DE | 91 | ROOKIE | |
| LB | 85 | ||
| CB | 27 | ||
| WR | 10 | 2 | |
| LB | |||
| LB | 28 | 6 | |
| S | 31 | ROOKIE | |
| FB | 36 | 2 | |
| WR | 11 | ||
| OL | 76 | ||
| OL | 63 | ||
| DE | 93 |
Roster